qwerty

Size Guide
The Drooze is made to be worn with room. If you're unsure, size up. Bigger is better here.
Relaxed
Oversized
Mega
Measurements refer to the actual dimensions of the product.
The Cocoon Hoodie
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| 2XL | 48 | 31 |
| 3XL | 50 | 32 |
|
Measure your body and use this chart to find your size.
| Size | Your Chest (in) |
|---|---|
| S | 32-34" |
| M | 34-36" |
| L | 36-38" |
| XL | 38-42" |
| 2XL | 42-46" |
| 3XL | 46-50" |
Chest
Place the measuring tape around the fullest part of your chest, directly under your arms.
Length
Measure from the highest point of your shoulder straight down to where you want the hoodie to end.
Still unsure? support@thedrooze.com
How to measure.